Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00_VINCI-ICONOGRAPHI..>2020-03-21 00:26 394K 
 1-1.png 2020-03-21 00:37 15K 
 1-2-1.png 2020-03-21 00:41 393K 
 1-2-2.png 2020-03-21 00:38 308K 
 1-2-3.png 2020-03-21 00:39 125K 
 1-2.png 2020-03-21 00:41 27K 
 1. AYS_Annual Report..>2024-06-18 15:42 5.7M 
 1. AYS_Annual Report..>2025-06-23 16:09 22M 
 1.jpg 2020-03-21 00:37 21K 
 1.png 2020-03-21 00:41 34K 
 1_OOLMNwjhbAHOkEYaqL..>2020-03-21 00:38 801K 
 2. AYS_Corporate Gov..>2024-06-18 15:50 613K 
 2. AYS_Corporate Gov..>2025-06-23 16:10 515K 
 2.jpg 2020-03-21 00:26 26K 
 2.png 2020-03-21 00:28 24K 
 3.1 AYS_Proxy Form 2..>2024-06-18 15:51 38K 
 3.1 AYS_Proxy Form 2..>2025-06-23 16:10 247K 
 3. AYS_Notice of AGM..>2024-06-18 15:50 33K 
 3. AYS_Notice of AGM..>2025-06-23 16:10 34K 
 3.jpg 2020-03-21 00:36 29K 
 3.png 2020-03-21 00:41 27K 
 3 AYS Handbook-Metal..>2020-03-21 00:36 432K 
 4. AYS_Administrativ..>2024-06-18 15:51 215K 
 4. AYS_Administrativ..>2025-06-23 16:10 125K 
 4.png 2020-03-21 00:39 32K 
 4 AYS Handbook-CH Yo..>2020-03-21 00:37 338K 
 5. AYS_Share Buy-Bac..>2024-06-18 15:51 224K 
 5. AYS_Share Buy-Bac..>2025-06-23 16:10 338K 
 5.png 2020-03-21 00:37 33K 
 5 AYS Handbook-Struc..>2020-03-21 00:27 665K 
 6 AYS Handbook-Plate..>2020-03-21 00:39 138K 
 7 AYS Handbook-Cold ..>2020-03-21 00:37 241K 
 8 AYS Handbook-Steel..>2020-03-21 00:35 219K 
 9 AYS Handbook-Steel..>2020-03-21 00:00 125K 
 10 AYS Handbook-Rail..>2020-03-21 00:26 210K 
 11 AYS Handbook-Stee..>2020-03-21 00:39 144K 
 12.jpg 2020-03-21 00:38 3.8K 
 12 AYS Handbook-Deli..>2020-03-21 00:35 755K 
 19 CG-Report.pdf 2020-07-27 10:30 462K 
 123.jpg 2020-03-21 00:37 9.1K 
 173x173.jpg 2020-03-21 00:37 12K 
 1996_GAMUDA_Mileston..>2020-03-21 00:37 93K 
 2000.jpg 2020-03-21 00:39 1.1M 
 2001.jpg 2020-03-21 00:39 105K 
 2002.jpg 2020-03-21 00:38 435K 
 2002.png 2020-03-21 00:28 434K 
 2003.jpg 2020-03-21 00:28 564K 
 2004.jpg 2020-03-21 00:39 444K 
 2005.jpg 2020-03-21 00:38 643K 
 2007.jpg 2020-03-21 00:29 1.0M 
 2008.jpg 2020-03-21 00:35 794K 
 2009.jpg 2020-03-21 00:26 1.5M 
 2013.jpg 2020-03-21 00:27 823K 
 2014.jpg 2020-03-21 00:39 169K 
 2015.jpg 2020-03-21 00:41 351K 
 2016.jpg 2020-03-21 00:39 231K 
 2017.jpg 2020-03-21 00:34 181K 
 2018.jpg 2020-03-21 00:37 1.7M 
 2019.jpg 2020-03-21 00:27 1.1M 
 2019.png 2020-03-21 00:39 1.1M 
 2020.png 2020-07-27 08:58 621K 
 2020 9th AGM Adminis..>2020-07-27 09:10 411K 
 2021 10th AGM Admini..>2021-07-29 12:37 46K 
 2022.jpg 2022-06-20 17:39 1.5M 
 2023.jpg 2023-06-21 09:59 695K 
 6970e76d-84ff-40fb-8..>2020-03-21 00:38 290K 
 105944.jpg 2022-06-20 17:38 54K 
 ABC Policy_website.pdf 2020-05-30 21:43 157K 
 AC - Terms of Refere..>2023-12-26 11:40 103K 
 AGM-key matters aris..>2020-10-16 11:07 104K 
 AYS-10th AGM Minutes..>2021-09-14 16:43 243K 
 AYS-10th AGM_Perform..>2021-09-14 16:40 1.7M 
 AYS-11th AGM 2022 Mi..>2022-08-04 10:38 296K 
 AYS-AnnualReport2013..>2020-03-21 00:14 1.5M 
 AYS-AnnualReport2014..>2020-03-21 00:18 1.2M 
 AYS - AnnualReport20..>2020-03-20 23:58 1.4M 
 AYS - CG Report 2021..>2021-07-29 12:20 153K 
 AYS- Explanatory Not..>2020-03-21 00:00 245K 
 AYS-ISO-LOGO-2022.png 2022-10-06 14:27 39K 
 AYS-logo-100 -40th.png 2022-12-27 15:42 17K 
 AYS-logo-100.png 2022-10-06 10:03 2.6K 
 AYS-logo.png 2020-03-21 00:36 13K 
 AYS 1Q FYE 2022 cons..>2022-06-21 11:14 205K 
 AYS 1Q FYE2023 Conso..>2022-08-30 13:55 464K 
 AYS 1Q FYE 2024 cons..>2024-06-04 14:26 303K 
 AYS 1Q FYE 2025 fina..>2025-06-23 16:56 206K 
 AYS 2Q FYE 2022 cons..>2022-06-21 11:14 470K 
 AYS 2Q FYE2023 Conso..>2022-12-06 15:40 471K 
 AYS 2Q FYE 2024 cons..>2024-06-04 14:26 208K 
 AYS 2Q FYE 2025 fina..>2025-06-23 16:56 207K 
 AYS 3Q FYE2022 Conso..>2022-06-21 11:14 469K 
 AYS 3Q FYE2023 Conso..>2023-03-07 10:17 209K 
 AYS 3Q FYE 2024 cons..>2024-06-04 14:26 142K 
 AYS 3Q FYE 2025 fina..>2025-06-23 16:56 209K 
 AYS3Qexplanatorynote..>2020-03-21 00:37 261K 
 AYS 4Q FYE2022 Conso..>2022-06-21 11:15 470K 
 AYS 4Q FYE 2023 cons..>2023-06-06 14:44 213K 
 AYS 4Q FYE 2024 fina..>2024-06-19 01:38 352K 
 AYS 4Q FYE 2024 fina..>2025-06-23 16:56 214K 
 AYS4thQtr2013.pdf 2020-03-21 00:00 279K 
 AYS8thAGMkeymattersd..>2020-03-21 00:10 213K 
 AYS Audit Comittee -..>2023-03-22 11:00 87K 
 AYS Group - Corporat..>2025-08-19 16:25 131K 
 AYSM_CATALOGUE_18.pdf 2020-03-21 00:17 8.6M 
 AYSVexplanatorynotes..>2020-03-21 00:00 203K 
 AYSVexplanatorynotes..>2020-03-21 00:18 255K 
 AYSVexplanatorynotes..>2021-07-29 19:47 210K 
 AYSVexplanatorynotes..>2020-03-21 00:18 424K 
 AYSVexplanatorynotes..>2020-03-21 00:18 204K 
 AYSVexplanatorynotes..>2021-07-29 19:47 208K 
 AYSVexplanatorynotes..>2020-03-21 00:14 204K 
 AYSVexplanatorynotes..>2020-03-21 00:00 208K 
 AYSVexplanatorynotes..>2021-07-29 19:47 213K 
 AYS_AR2019-1.jpg 2020-03-21 00:11 2.4M 
 AYS_AR2019-1.png 2020-03-21 00:34 12M 
 AYS_AR2019.pdf 2020-03-21 00:12 2.1M 
 AYS_AR2020 (1).pdf 2020-07-30 14:50 961K 
 AYS_AR2020-1.jpg 2020-07-27 10:00 369K 
 AYS_AR2020-2.png 2020-07-27 09:58 2.0M 
 AYS_AR2020.pdf 2020-07-27 08:50 1.7M 
 AYS_AR2021 (1).pdf 2021-07-29 19:58 1.3M 
 AYS_AR2021-2.png 2021-07-29 14:31 1.8M 
 AYS_AR2021.pdf 2021-07-29 11:29 2.5M 
 AYS_AR2021.png 2021-07-29 11:29 383K 
 AYS_AnnualReport2017..>2020-03-20 23:59 1.7M 
 AYS_AnnualReport2018..>2020-03-20 23:58 2.8M 
 AYS_Annual Report FY..>2024-06-18 16:25 4.9M 
 AYS_Annual Report FY..>2025-06-23 17:18 4.8M 
 AYS_Annual_Report_20..>2020-03-21 00:11 1.3M 
 AYS_CG REPORT 2020.pdf 2020-07-30 15:26 623K 
 AYS_Notice 2ndAGM.doc 2020-03-21 00:34 58K 
 AYS_NoticeAd_2019fin..>2020-03-21 00:29 58K 
 AYS_Notice_AGM2018.pdf 2020-03-21 00:29 173K 
 AYS_Noticeof5thAGM.pdf 2020-03-21 00:34 151K 
 AYS_Noticeof6thAGM.pdf 2020-03-21 00:28 165K 
 AYSexplanatorynotes1..>2020-03-21 00:34 255K 
 AYSexplanatorynotes1..>2020-03-21 00:35 347K 
 AYSexplanatorynotes1..>2020-03-21 00:28 262K 
 AYSexplanatorynotes2..>2021-07-29 19:47 208K 
 AYSexplanatorynotes2..>2020-03-21 00:36 248K 
 AYSexplanatorynotes2..>2020-03-21 00:34 265K 
 AYSexplanatorynotes2..>2020-03-21 00:34 258K 
 AYSexplanatorynotes2..>2020-03-21 00:41 352K 
 AYSexplanatorynotes2..>2020-03-21 00:35 274K 
 AYSexplanatorynotes2..>2020-03-21 00:35 205K 
 AYSexplanatorynotes2..>2020-03-21 00:36 256K 
 AYSexplanatorynotes3..>2020-03-21 00:35 186K 
 AYSexplanatorynotes3..>2020-03-21 00:28 242K 
 AYSexplanatorynotes3..>2020-03-21 00:28 256K 
 AYSexplanatorynotes3..>2020-03-21 00:28 254K 
 AYSexplanatorynotes ..>2020-03-21 00:27 266K 
 AYSexplanatorynotes4..>2020-03-21 00:28 258K 
 AYSexplanatorynotes4..>2020-03-21 00:36 343K 
 AYSexplanatorynotes4..>2020-03-21 00:36 262K 
 AYSexplanatorynotes1..>2020-03-21 00:26 265K 
 Administrative Guide..>2022-06-20 10:00 215K 
 Administrative Guide..>2023-06-20 17:41 218K 
 Ann Yak Siong Hardwa..>2020-03-21 00:34 779K 
 Ann Yak Siong Hardwa..>2021-06-21 15:23 1.1M 
 Ann Yak Siong Hardwa..>2024-06-04 15:28 1.1M 
 Ann Yak Siong Hardwa..>2024-06-04 14:36 1.4M 
 Ann Yak Siong Hardwa..>2020-03-21 00:12 796K 
 Ann Yak Siong Hardwa..>2021-06-21 16:09 1.1M 
 Ann Yak Siong Hardwa..>2024-06-04 15:28 1.2M 
 Ann Yak Siong Hardwa..>2024-06-04 14:36 1.4M 
 Ann Yak Siong Hardwa..>2021-06-21 15:33 1.0M 
 Ann Yak Siong Hardwa..>2024-06-04 15:28 1.1M 
 Ann Yak Siong Hardwa..>2024-06-04 14:36 1.4M 
 Ann Yak Siong Hardwa..>2020-03-21 00:37 786K 
 Ann Yak Siong Hardwa..>2020-03-21 00:29 773K 
 Ann Yak Siong Hardwa..>2021-06-21 15:20 1.1M 
 Ann Yak Siong Hardwa..>2024-06-04 15:29 1.1M 
 Ann Yak Siong Hardwa..>2024-06-04 14:36 1.4M 
 Ann Yak Siong Hardwa..>2020-03-20 23:59 784K 
 Ann Yak Siong Hardwa..>2021-06-21 16:06 2.1M 
 Ann Yak Siong Hardwa..>2024-06-04 15:29 1.2M 
 Ann Yak Siong Hardwa..>2024-06-04 14:36 1.4M 
 Annual Report 2022.pdf 2022-06-20 10:53 5.5M 
 Annual Report 2023.pdf 2023-08-29 09:08 15M 
 Bar.jpg 2020-03-20 23:57 4.6K 
 Basic-Earning-Per-Sh..>2020-03-21 00:18 83K 
 BasicEarningPerShare..>2020-03-21 00:12 97K 
 Board Charter.pdf 2022-03-02 13:24 218K 
 CG-Report-Updated-v2..>2020-03-21 00:13 623K 
 CHY-logi-ays-old.png 2022-12-27 16:31 6.4K 
 CHY-logi-ays.png 2022-12-27 16:32 19K 
 CHY Truss Deck Techn..>2025-11-28 11:49 4.2M 
 Corporate Governance..>2022-06-20 10:00 594K 
 Corporate Governance..>2023-06-20 17:40 630K 
 Corporate Structure.pdf2024-10-16 13:43 75K 
 Corporate Structure_..>2023-08-18 16:34 155K 
 Corporate Structure_..>2023-06-02 09:43 1.7M 
 Fit & Proper Policy ..>2022-06-20 10:00 155K 
 Hollow-Section.jpg 2020-03-21 00:41 4.2K 
 I-4.jpeg 2023-08-28 18:23 11K 
 I-4.jpg 2023-08-28 18:35 56K 
 I-4.png 2023-08-28 18:02 68K 
 IMG-20170104-WA0007 ..>2020-03-21 00:23 497K 
 IMG-20170104-WA0007.jpg2020-03-27 12:03 831K 
 IMS.gif 2022-10-07 16:13 11K 
 IMS.png 2025-12-31 17:34 11K 
 IMS up to 20240905.png 2024-06-05 09:42 31K 
 IMS up to 20251231.png 2024-09-05 16:07 29K 
 MRTSBK.jpg 2020-04-16 14:36 171K 
 MSWG's Questions & A..>2022-07-28 18:01 231K 
 MSWG's and Live AGM_..>2024-07-26 17:48 238K 
 Minutes of 12th AGM ..>2023-08-18 16:51 290K 
 Minutes of 14th AGM.pdf2025-08-28 10:35 417K 
 NC - Terms of Refere..>2023-12-26 11:40 91K 
 NVMULTI-AnnualReport..>2020-03-21 00:24 435K 
 NVMULTI-AnnualReport..>2020-03-21 00:22 479K 
 NVMULTI-AnnualReport..>2020-03-21 00:22 1.0M 
 NVMULTI-AnnualReport..>2020-03-21 00:40 2.9M 
 NVMULTI-AnnualReport..>2020-03-21 00:25 2.5M 
 NVMULTI-AnnualReport..>2020-03-21 00:24 2.2M 
 NVMulti-AnnualReport..>2020-03-21 00:22 692K 
 NVMulti-AnnualReport..>2020-03-21 00:41 484K 
 NVMulti-AnnualReport..>2020-03-21 00:25 817K 
 NVMulti-Directors'Pr..>2020-03-21 00:24 605K 
 Net-Asset-Per-Share-..>2020-03-21 00:41 98K 
 Net-Profit.jpg 2020-03-21 00:23 65K 
 NetAssetPerSharecent..>2020-03-21 00:40 100K 
 NetProfit.jpg 2020-03-21 00:00 84K 
 Ninth Annual General..>2020-10-16 14:42 450K 
 Notice-4thAGM.pdf 2020-03-21 00:23 147K 
 NoticeOfAGM.pdf 2020-07-27 09:15 110K 
 NoticeOfAGM2021.pdf 2021-07-29 12:20 29K 
 Notice_3rdAGM.pdf 2020-03-21 00:25 159K 
 Notice of 11th AGM 2..>2022-06-20 10:00 149K 
 Notice of 12th AGM 2..>2023-06-20 17:40 32K 
 Performance Overview..>2024-07-26 17:48 2.2M 
 Performance and Outl..>2022-07-28 18:01 3.2M 
 Performance and Outl..>2023-08-18 16:51 3.0M 
 Plates.jpg 2020-03-21 00:25 2.9K 
 Profit-Before-Tax.jpg 2020-03-21 00:22 77K 
 ProfitBeforeTax.jpg 2020-03-21 00:41 90K 
 ProxyForm.pdf 2020-07-27 09:15 80K 
 ProxyForm2021.pdf 2021-07-29 14:10 21K 
 Proxy Form for 11th ..>2022-06-20 10:00 43K 
 Proxy Form for 12th ..>2023-06-20 17:41 397K 
 Rail.jpg 2020-03-21 00:24 5.7K 
 Reply to MSWG.pdf 2020-10-16 11:20 2.1M 
 Responses to Live Qu..>2022-07-28 18:01 82K 
 Revenue.jpg 2020-03-21 00:24 86K 
 Revenue2.jpg 2020-03-21 00:22 88K 
 Share Buy-Back State..>2022-06-20 10:00 238K 
 Share Buy-back State..>2023-06-20 17:41 236K 
 Sheet-Pile.jpg 2020-03-21 00:41 4.1K 
 Signature+Black.png 2020-03-21 00:23 4.3K 
 Steel-Pipe.jpg 2020-03-21 00:40 4.9K 
 Structural-Shape.jpg 2020-03-21 00:37 4.4K 
 Sustainability State..>2020-03-21 00:34 698K 
 Terms of Reference o..>2022-03-02 13:25 84K 
 Terms of Reference o..>2022-03-02 13:24 79K 
 Terms of Reference o..>2022-03-02 13:25 76K 
 WhatsApp Image 2020-..>2020-03-21 00:38 95K 
 Whistleblowing Polic..>2021-03-03 15:43 135K 
 Whistleblowing Polic..>2020-06-05 17:57 116K 
 alliance.png 2024-02-05 16:36 94K 
 annual dinner.jpg 2020-03-21 15:45 25M 
 aok.png 2020-03-21 00:34 166K 
 aok2.png 2020-03-21 00:36 228K 
 aok3.png 2020-03-21 00:19 201K 
 as.png 2020-03-20 23:57 2.8K 
 ays Structure 2021.jpg 2021-07-29 17:23 154K 
 ays Structure v4.jpg 2020-03-21 00:18 57K 
 ays_ac_tor22may18.pdf 2020-03-21 00:26 87K 
 ays_nc_tor22may18.pdf 2020-03-21 00:00 83K 
 ays_rc_tor22may18.pdf 2020-03-21 00:34 78K 
 ayscompany.jpg 2020-03-21 00:29 250K 
 aysmetal.jpeg 2020-03-21 00:12 134K 
 background/ 2020-03-20 23:37 -  
 bag.png 2022-04-12 13:36 846  
 banner/ 2020-03-20 23:38 -  
 basin.png 2020-03-20 23:57 19K 
 bg-1.png 2020-03-21 00:13 162K 
 bg-3.png 2020-03-21 00:19 204K 
 bg-8.png 2020-03-20 23:59 506K 
 bg-10.png 2020-03-21 00:20 3.0M 
 blind-bolt.jpg 2020-03-20 23:57 33K 
 blind-bolticon.jpg 2020-03-21 00:18 16K 
 blog/ 2020-03-20 23:41 -  
 boardcharter22may18.pdf2020-03-20 23:57 238K 
 boundary.png 2020-03-21 00:10 3.3K 
 brand@2x.png 2020-03-21 00:12 26K 
 buka puasa.JPG 2020-03-21 00:21 2.7M 
 button.png 2022-04-13 12:22 1.7K 
 cancel.png 2022-04-13 10:33 4.6K 
 cement.png 2020-03-21 00:19 40K 
 cert1.png 2020-03-20 23:57 278K 
 cert1_2021.png 2021-06-21 15:26 241K 
 cert2.png 2020-03-21 00:13 281K 
 cert2_2021.png 2021-06-21 16:13 241K 
 cert3.png 2020-03-21 00:18 280K 
 cert4.png 2020-03-21 00:00 276K 
 cert5.png 2020-03-21 00:18 275K 
 cert6.png 2021-06-21 15:17 211K 
 cert7.png 2021-06-21 15:33 240K 
 cert8.png 2021-06-21 16:07 245K 
 chy-bs-v1.jpg 2024-10-18 08:44 77K 
 client-logo/ 2020-03-20 23:41 -  
 code of business con..>2020-08-25 15:49 494K 
 construction.jpg 2020-03-21 00:20 8.0K 
 cost effective.png 2020-03-21 00:20 2.6K 
 csr - flood relief.JPG 2020-03-20 23:57 8.0M 
 csr - orphanage visi..>2020-03-21 00:12 98K 
 csr - recycling.jpg 2020-03-21 00:17 119K 
 customer need.png 2020-03-21 00:00 1.6K 
 effective.png 2020-03-21 00:10 2.5K 
 energy.jpg 2020-03-21 00:18 9.4K 
 engineering.jpg 2020-03-20 23:57 9.3K 
 facebook.png 2024-06-12 15:41 389  
 favicon.ico 2020-03-24 10:25 1.0K 
 favicon.png 2020-03-21 00:12 3.8K 
 ffs.png 2020-03-20 23:59 11K 
 first time.png 2020-03-20 23:59 2.7K 
 gallery/ 2020-03-20 23:43 -  
 go green.png 2020-03-20 23:57 3.1K 
 gps.png 2022-04-12 13:33 1.8K 
 gray.jpg 2020-03-20 23:57 33K 
 heavy-duty.jpg 2020-03-21 00:00 29K 
 heavy-dutyicon.jpg 2020-03-21 00:22 16K 
 icon/ 2020-03-20 23:43 -  
 image 2025.png 2025-06-23 17:18 573K 
 job.jpg 2020-03-21 00:41 53K 
 l-1.jpg 2020-03-21 00:22 5.9K 
 l-2.jpg 2020-03-21 00:41 4.5K 
 l-3.jpg 2020-03-21 00:21 4.8K 
 l-4.jpg 2023-08-28 18:19 12K 
 l-4_2.jpg 2023-08-28 18:34 43K 
 l-5.jpg 2020-03-21 00:41 4.8K 
 l-6.jpg 2020-03-21 00:41 5.1K 
 l-7.jpg 2020-03-21 00:41 6.2K 
 l-8.jpg 2020-03-21 00:41 5.0K 
 l-9.jpg 2020-03-21 00:21 5.0K 
 l-10.jpg 2022-12-06 15:24 2.6K 
 l-10.png 2022-12-06 15:32 37K 
 large-group-of-busin..>2020-03-21 00:41 164K 
 left-men.png 2020-03-21 00:41 94K 
 linkedin.png 2024-06-12 15:40 562  
 logo-ays-neww.png 2020-03-21 00:41 11K 
 logo-dark-new.png 2020-03-21 00:21 555K 
 logo-dark.png 2020-03-21 00:22 17K 
 logo-light.png 2020-03-21 00:22 4.2K 
 main-slider/ 2020-03-20 23:45 -  
 mission.jpg 2020-03-21 00:22 163K 
 offshore.jpg 2020-03-21 00:22 11K 
 oil.jpg 2020-03-21 00:41 9.7K 
 our-team4/ 2020-03-20 23:45 -  
 our-team5/ 2020-03-20 23:46 -  
 p1.png 2020-03-21 00:41 214K 
 p2.png 2020-03-21 00:41 347K 
 pic1.jpg 2020-03-20 23:57 85K 
 pic1.png 2020-05-13 16:12 69K 
 pic2.jpg 2020-03-21 00:24 61K 
 pic2.png 2020-05-13 16:12 70K 
 pic3.jpg 2020-03-21 00:40 46K 
 pro1.png 2020-03-21 00:21 11K 
 projects/ 2020-03-20 23:48 -  
 purlin-1024x576.jpg 2020-03-21 00:24 86K 
 resource.png 2020-03-21 00:41 2.9K 
 s-1.png 2020-03-21 00:41 232K 
 s-2.png 2020-03-21 00:41 269K 
 s-pic-1.png 2020-03-21 00:25 258K 
 sell-side-banner.jpg 2020-03-21 00:21 205K 
 services/ 2020-03-20 23:49 -  
 sp.png 2020-03-21 00:41 6.7K 
 sports club -annual ..>2020-03-21 00:22 90K 
 sports club - bowlin..>2020-03-21 00:41 83K 
 ss-1.png 2020-03-21 00:22 109K 
 steeeell.png 2020-03-21 00:41 14K 
 steel.jpg 2020-03-21 00:41 10K 
 steel.png 2020-03-21 00:27 5.4K 
 structural.jpg 2020-03-21 00:35 9.1K 
 team building.jpg 2020-03-21 00:37 112K 
 teamwork.png 2020-03-21 00:38 2.7K 
 test.jpg 2022-05-24 15:19 19K 
 testimonials/ 2020-03-20 23:49 -  
 thin-wall-v2.jpg 2020-03-21 00:28 18K 
 thin-wall-v2icon.jpg 2020-03-21 00:27 8.3K 
 tiles.png 2020-03-21 00:35 41K 
 together.png 2020-03-21 00:34 2.4K 
 trust.png 2020-03-21 00:27 2.3K 
 video-bg.jpg 2020-03-21 00:35 435K 
 video-bg2.jpg 2020-03-21 00:37 214K 
 warehousing (1).jpeg 2020-03-21 00:39 95K 
 warehousing-1.jpeg 2020-03-21 00:28 186K 
 warehousing-2.jpeg 2020-03-21 00:37 194K 
 warehousing.jpeg 2020-03-21 00:36 95K